Event Results
Oregon 3, Arizona St. 0
Womens Volleyball
Saturday, April 3, 2021
Official Volleyball Box Score (Final)
Oregon vs Arizona St.
April 02, 2021 at Tempe
Oregon (13- (13-)) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Oregon | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
5 | Nuneviller,Brooke | 3 | 14 | 0 | 35 | .400 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 15 |
16 | Mutiri,Gloria | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
42 | Bacon,Karson | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
11 | Lewis,Morgan | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
17 | Borup,Taylor | 3 | 7 | 4 | 25 | .120 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 13 |
6 | Hansen,Abby | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
1 | Ferreira,Elise | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Morse,Becca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Stadthaus,Annie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Murphy,Georgia | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
21 | Robinson,Kylie | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
Totals | 3 | 48 | 10 | 112 | .339 | 43 | 4 | 6 | 0 | 52 | 4 | 2 | 2 | 1 | 57 |
TOTAL TEAM BLOCKS: 5 | SIDEOUT PCT: 77.8% | POINT SCORING PCT: 45.2% |
|
|
Arizona St. (6- (6-)) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Arizona St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
5 | Isanovic,Iman | 3 | 10 | 6 | 28 | .143 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
17 | Beedie,Megan | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
4 | Levinska,Marta | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
18 | Rabelo,Roberta | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
9 | Shields,Shannon | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
14 | Stahlke,Claudia | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
8 | Berkholz,Madi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Larson,Annika | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
16 | Tinkle,Regan | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Snyder,Ella | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | McLaughlin,Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Denton,Paige | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 17 | 104 | .144 | 30 | 3 | 5 | 0 | 47 | 1 | 4 | 0 | 0 | 38 |
TOTAL TEAM BLOCKS: 3 | SIDEOUT PCT: 54.8% | POINT SCORING PCT: 22.2% |
|
Site: Desert Financial Arena (Tempe) Date:04/2/2021 - Attendance: 231 - Time: 1:30 Referees: Nikki Kathol; Ron Pelham; |