Event Results
UCLA 3 at Arizona St. 0
Womens Volleyball
Sunday, February 21, 2021
Official Volleyball Box Score (Final)
UCLA vs Arizona St.
February 21, 2021 at Tempe
UCLA (6- (6-)) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | UCLA | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
14 | May,Mac | 3 | 17 | 8 | 36 | .250 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 20 |
13 | Ndiaye,Iman | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
0 | McCall,Elan | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
6 | Jacobs,Allison | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
17 | Smith,Sabrina | 3 | 8 | 0 | 10 | .800 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
1 | Ryan,Emily | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
4 | Fleck,Zoe | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
11 | Pak,Audrey | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Lane,Kate | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
Totals | 3 | 57 | 21 | 118 | .305 | 54 | 5 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 65 |
TOTAL TEAM BLOCKS: 3 | SIDEOUT PCT: 69.8% | POINT SCORING PCT: 44% |
|
|
Arizona St. (1- (1-)) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Arizona St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
4 | Levinska,Marta | 3 | 13 | 1 | 33 | .364 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 15.5 |
5 | Isanovic,Iman | 3 | 8 | 1 | 30 | .233 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
14 | Stahlke,Claudia | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 |
16 | Tinkle,Regan | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
10 | Boyd,Kennedi | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
8 | Berkholz,Madi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shields,Shannon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Urena,Alasia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Larson,Annika | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
18 | Rabelo,Roberta | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Snyder,Ella | 3 | 0 | 2 | 4 | -0.500 | 24 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
25 | McLaughlin,Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Denton,Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Holbrook,Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 7 | 100 | .250 | 28 | 2 | 4 | 0 | 32 | 3 | 16 | 3 | 1 | 45 |
TOTAL TEAM BLOCKS: 11 | SIDEOUT PCT: 56% | POINT SCORING PCT: 30.2% |
|
Site: Desert Financial Arena (Tempe) Date:02/21/2021 - Attendance: 193 - Time: 1:35 Referees: Ronald Pelham; Donna Hess; |