Event Results
Samford 3 at UNCG Spartans 0
Womens Volleyball
Sunday, February 21, 2021
Official Volleyball Box Score (Final)
Samford vs UNCG Spartans
February 21, 2021 at Greensboro, N.C.
Samford (6-1, 6-1 SoCon) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Samford | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
5 | Deaton,Lauren | 3 | 17 | 3 | 31 | .452 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 |
14 | Rayzor,Sierra | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
9 | Keshock,Kayla | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
15 | McQuirter,Kenya | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
13 | Holmes,Briana | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6.5 |
3 | Farley,Sarah Hayes | 3 | 2 | 3 | 21 | -.048 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
11 | Meglic,Corinne | 3 | 2 | 0 | 5 | .400 | 38 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
6 | Salasky,Andie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
17 | Naubert,Emily | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 44 | 10 | 109 | .312 | 39 | 7 | 8 | 2 | 38 | 1 | 14 | 2 | 0 | 59 |
TOTAL TEAM BLOCKS: 8.0 | SIDEOUT PCT: 68.3% | POINT SCORING PCT: 46.1% |
|
|
UNCG Spartans (0-7, 0-7 SoCon) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | UNCG Spartans | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
1 | Maria Esch | 3 | 15 | 8 | 48 | .146 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 15.5 |
4 | Hannah Knier | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
7 | Camille Anderson | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 |
8 | Grey Breen | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
9 | Gabriela McHugh | 3 | 2 | 1 | 5 | .200 | 35 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
15 | Brittany Wood | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
0 | Jenna Wiggs | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Steph Meysembourg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mandy Garvens | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Beaudine Verweij | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 39 | 22 | 112 | .152 | 38 | 2 | 2 | 7 | 45 | 0 | 2 | 2 | 0 | 42 |
TOTAL TEAM BLOCKS: 1.0 | SIDEOUT PCT: 53.9% | POINT SCORING PCT: 31.7% |
|
Site: Fleming Gym (Greensboro, N.C.) Date:2/21/2021 - Attendance: 0 - Time: 1:29 Referees: Joseph Asis; De Batchelor; Charette Guthrie; Bryant Paylor; |