Event Results
Texas Tech 3 at Houston 2
Womens Volleyball
Friday, February 26, 2021
Official Volleyball Box Score (Final)
Texas Tech vs Houston
February 26, 2021 at Houston
Texas Tech (5- (5-)) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Texas Tech | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
22 | Sanders,Samantha | 5 | 17 | 6 | 55 | .200 | 1 | 0 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 20 |
17 | Cooper,Reagan | 5 | 15 | 4 | 37 | .297 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 19 |
21 | Kanas,Brooke | 5 | 11 | 6 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
19 | Jones,Karrington | 5 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 12 |
3 | Dugan,Caitlin | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
0 | Northcut,Katy | 5 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3 |
13 | Kirby,Alex | 5 | 2 | 1 | 6 | .167 | 47 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 1 | 5 |
4 | Dodson,Lindsey | 5 | 0 | 1 | 2 | -0.500 | 6 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
6 | Tuttle,Audrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Gier,Kiari | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
16 | Rhodes,Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 60 | 23 | 161 | .230 | 57 | 6 | 6 | 0 | 68 | 6 | 14 | 0 | 1 | 79 |
TOTAL TEAM BLOCKS: 13 | SIDEOUT PCT: 54.4% | POINT SCORING PCT: 48.1% |
|
|
Houston (8- (4-)) -- 2
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Houston | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
24 | Jackson,Abbie | 5 | 29 | 9 | 70 | .286 | 0 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 31.5 |
9 | Henderson,Kortlyn | 5 | 11 | 11 | 39 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 13.5 |
16 | HAYWOOD,Kendall | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
8 | Theut,Isabel | 5 | 8 | 5 | 20 | .150 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 14 |
5 | Darling,Celeste | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
18 | Cooke,Annie | 5 | 3 | 0 | 7 | .429 | 54 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
11 | Tullos,Rachel | 5 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Frederick,Torie | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
4 | Berkland,Karly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Irvine,Abby | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
22 | Martinez,Sarah | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 65 | 33 | 173 | .185 | 61 | 6 | 8 | 0 | 69 | 6 | 14 | 1 | 0 | 84 |
TOTAL TEAM BLOCKS: 13 | SIDEOUT PCT: 51.9% | POINT SCORING PCT: 45.6% |
|
Site: Fertitta Center (Houston) Date:02/26/2021 - Attendance: 32 - Time: 2:11 Referees: Jeff Kushaney; Carlos Rodriguez; |