Event Results
Charlotte 0 at WKU 3
Womens Volleyball
Sunday, February 21, 2021
Official Volleyball Box Score (Final)
Charlotte vs WKU
February 21, 2021 at Bowling Green, Ky.
Charlotte (5-3; 3-2 C-USA) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Charlotte | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
8 | FOSTER, Emani | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
12 | McARTHUR, Amani | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
11 | LYDE, Nalani | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
7 | ROWAN, Sydney | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
15 | KRETSCHMER, Lara | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
5 | CLAYTON, Bethany | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
14 | WETTERSTROM, Annika | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
4 | WHALEN, Sophie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | RICKS, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | UPSHAW, Camryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | THOMPSON, Annika | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 39 | 19 | 98 | .204 | 35 | 1 | 8 | 7 | 33 | 1 | 6 | 2 | 1 | 44 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 54.1% | POINT SCORING PCT: 31.1% |
|
|
#20 WKU (8-0; 3-0 C-USA) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | WKU | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
5 | Lauren Matthews | 3 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 17.5 |
1 | Paige Briggs | 3 | 9 | 1 | 19 | .421 | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
4 | Avri Davis | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
15 | Kayland Jackson | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
20 | Katie Isenbarger | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
2 | Nadia Dieudonne | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 4 | 3.0 |
18 | Logan Kael | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
11 | Ashley Hood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hallie Shelton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
16 | Cameron Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sam Canner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 10 | 87 | .356 | 41 | 7 | 4 | 1 | 35 | 3 | 8 | 2 | 4 | 55 |
TOTAL TEAM BLOCKS: 7.0 | SIDEOUT PCT: 68.9% | POINT SCORING PCT: 45.9% |
|
Site: E.A. Diddle Arena (Bowling Green, Ky.) Date:2/21/2021 - Attendance: 578 - Time: 1:21 Referees: |