Event Results
Michigan 6 at Ohio State 0
Mens Ice Hockey
Saturday, February 20, 2021
Official Hockey Game Box Score (Final)
#7 Michigan vs Ohio State (2/20/2021 at Columbus, Ohio)
#7 Michigan (12-8-0, 10-8-0-1-0-0) vs.
Ohio State (6-15-1, 6-14-0-0-1-0)
Date: 2/20/2021 - Location: Columbus, Ohio
Attendance: 0 - Start time: 5:30 pm - End time: 7:39 pm - Total time: 2:09
Date: 2/20/2021 - Location: Columbus, Ohio
Attendance: 0 - Start time: 5:30 pm - End time: 7:39 pm - Total time: 2:09
Prd | Time | Team | Scored by | Assists | Vis. on ice | Home on ice | ||
---|---|---|---|---|---|---|---|---|
1. | 2nd | 01:09 | UM | EV | Brendan Brisson/8 | Thomas Bordeleau/17 | 19,34,21,7,22 | 8,13,4,29,61 |
Michael Pastujov/2 | ||||||||
2. | 2nd | 07:48 | UM | PP | Dakota Raabe/1 | Brendan Brisson/8 | 12,19,34,20,4 | 3,13,65,4 |
Thomas Bordeleau/18 | ||||||||
3. | 2nd | 12:11 | UM | EV | Jack Becker/2 | Jimmy Lambert/3 | 8,20,23,4,9 | 61,12,4,21,14 |
Keaton Pehrson/6 | ||||||||
4. | 2nd | 14:11 | UM | EV | Thomas Bordeleau/6 | Cam York/12 | 34,4,19,10,71 | 71,16,7,61,29 |
Brendan Brisson/9 | ||||||||
5. | 3rd | 12:22 | UM | EV | Eric Ciccolini/5 | Jimmy Lambert/4 | 9,23,7,8,22 | 3,12,65,61,14 |
Nick Blankenburg/7 | ||||||||
6. | 3rd | 13:41 | UM | EV | Thomas Bordeleau/7 | 34,19,71,6,12 | 13,4,61,29,21 |
TEAM SUMMARY
# | Michigan | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
10 | Matty Beniers | 0 | 0 | 0 | 4 | +1 | 0 |
12 | Dakota Raabe | 1 | 0 | 0 | 3 | +1 | 1 |
13 | Kent Johnson | 0 | 0 | 0 | 5 | 0 | 1 |
15 | Jacob Truscott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Brisson | 1 | 2 | 2 | 2 | +3 | 1 |
20 | Keaton Pehrson | 0 | 1 | 0 | 0 | +1 | 0 |
21 | Michael Pastujov | 0 | 1 | 0 | 1 | +1 | 0 |
22 | Owen Power | 0 | 0 | 0 | 3 | +2 | 1 |
23 | Jimmy Lambert | 0 | 2 | 0 | 1 | +2 | 1 |
25 | Luke Morgan | 0 | 0 | 0 | 5 | 0 | 0 |
27 | Nolan Moyle | 0 | 0 | 4 | 2 | 0 | 0 |
31 | Strauss Mann | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Bordeleau | 2 | 2 | 2 | 2 | +3 | 2 |
4 | Cam York | 0 | 1 | 0 | 3 | +2 | 5 |
51 | Garrett Van Wyhe | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Jack Summers | 0 | 0 | 0 | 0 | +1 | 0 |
7 | Nick Blankenburg | 0 | 1 | 0 | 6 | +2 | 1 |
71 | Nick Granowicz | 0 | 0 | 0 | 1 | +2 | 0 |
8 | Jack Becker | 1 | 0 | 0 | 4 | +2 | 0 |
9 | Eric Ciccolini | 1 | 0 | 0 | 1 | +2 | 0 |
1 | Erik Portillo | dnp | |||||
17 | Johnny Beecher | dnp | |||||
24 | Steve Holtz | dnp | |||||
26 | Philippe Lapointe | dnp | |||||
37 | Jack Leavy | dnp | |||||
52 | Josh Groll | dnp | |||||
55 | Jake Gingell | dnp | |||||
90 | Jay Keranen | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 6 | 10 | 8 | 45 | 13 |
# | Ohio State | G | A | PIm | Sh | +/- | Bl |
---|---|---|---|---|---|---|---|
11 | Kamil Sadlocha | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Austin Pooley | 0 | 0 | 2 | 0 | -2 | 1 |
13 | Tate Singleton | 0 | 0 | 2 | 4 | -2 | 0 |
14 | Dalton Messina | 0 | 0 | 0 | 0 | -2 | 0 |
16 | Quinn Preston | 0 | 0 | 2 | 0 | -1 | 1 |
17 | Mark Cheremeta | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Joe Dunlap | 0 | 0 | 10 | 2 | -2 | 0 |
24 | Ryan O'Connell | 0 | 0 | 4 | 0 | 0 | 0 |
26 | Jaedon Leslie | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Gustaf Westlund | 0 | 0 | 0 | 3 | -3 | 0 |
3 | Collin Peters | 0 | 0 | 0 | 0 | -1 | 2 |
30 | Ryan Snowden | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tommy Nappier | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Layton Ahac | 0 | 0 | 0 | 1 | -3 | 2 |
61 | Grant Gabriele | 0 | 0 | 0 | 2 | -5 | 2 |
65 | CJ Regula | 0 | 0 | 0 | 1 | -1 | 1 |
7 | Evan McIntyre | 0 | 0 | 0 | 1 | -1 | 1 |
71 | Patrick Guzzo | 0 | 0 | 0 | 1 | -1 | 1 |
74 | Ryan Dickinson | 0 | 0 | 15 | 0 | 0 | 0 |
8 | Eugene Fadyeyev | 0 | 0 | 0 | 0 | -1 | 2 |
94 | Travis Treloar | 0 | 0 | 0 | 1 | 0 | 1 |
18 | Michael Gildon | dnp | |||||
19 | Matthew Jennings | dnp | |||||
2 | James Marooney | dnp | |||||
20 | Matt Cassidy | dnp | |||||
31 | Evan Moyse | dnp | |||||
9 | Dominic Vidoli | dnp | |||||
TM | TEAM | dnp | |||||
Totals | 0 | 0 | 35 | 18 | 17 |
Goals by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UM | 0 | 4 | 2 | 6 |
OSU | 0 | 0 | 0 | 0 |
Shots by Period
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
UM | 5 | 22 | 18 | 45 |
OSU | 2 | 5 | 11 | 18 |
Power Play Goals-Att
Prd | UM | OSU |
---|---|---|
1st | 0-2 | 0-2 |
2nd | 1-2 | 0-1 |
3rd | 0-2 | 0-0 |
Pens-Mins by Period
Prd | UM | OSU |
---|---|---|
1st | 2-4 | 2-4 |
2nd | 1-2 | 2-15 |
3rd | 1-2 | 4-16 |
Officials:
Referee:
Barry Pochmara
Linesman:
Brett DesRosiers
Linesman:
Pat Richardson
Goal judge:
Justin Cornell
GOALTENDERS
# | Michigan | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
31 | Strauss Mann | W | 60:00 | 0 | 2,5,11 | 18 |
# | Ohio State | Dec | Min | GA | 1,2,3 | Saves |
---|---|---|---|---|---|---|
37 | Tommy Nappier | L | 40:00 | 4 | 5,18,0 | 23 |
30 | Ryan Snowden | 20:00 | 2 | 0,0,16 | 16 |
PENALTY SUMMARY
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
1st | Ryan O'Connell | OSU | 2:SLASHING | 00:18 | PP |
1st | Brendan Brisson | UM | 2:ROUGHING | 08:00 | PP |
1st | Ryan O'Connell | OSU | 2:HOOKING | 10:09 | PP |
1st | Nolan Moyle | UM | 2:SLASHING | 12:23 | PP |
2nd | Ryan Dickinson | OSU | 5:CONTACT TO THE HEAD | 04:06 | PP |
2nd | Ryan Dickinson | OSU | 10:GAME MISCONDUCT | 04:06 |
Prd | Player | Team | Min:Offense | Time | |
---|---|---|---|---|---|
2nd | Nolan Moyle | UM | 2:HOOKING | 09:12 | PP |
3rd | Austin Pooley | OSU | 2:HOOKING | 04:21 | PP |
3rd | Quinn Preston | OSU | 2:ROUGHING | 09:43 | |
3rd | Thomas Bordeleau | UM | 2:ROUGHING | 09:43 | |
3rd | Tate Singleton | OSU | 2:GOALTENDER INTERFERENCE | 14:07 | PP |
3rd | Joe Dunlap | OSU | 10:10-MINUTE MISCONDUCT | 14:07 |
Win - Strauss Mann (9-7-0)
Loss - Tommy Nappier (6-13-1)
Loss - Tommy Nappier (6-13-1)