Event Results
Wimberley 0 at Decatur 3
Womens Volleyball
Saturday, November 21, 2020
Official Volleyball Box Score (Final)
Wimberley vs Decatur
November 21, 2020 at Garland, Texas
Wimberley (30-5) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Wimberley | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
13 | Paige Crawford | 3 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 9.0 |
5 | Brina Jones | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
10 | Holly Harwood | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 6.0 |
17 | Cameren Davis | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
16 | Layla Dubuisson | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
1 | Ava Kientz | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Jordan McFarland | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Analyse Detmer | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
3 | Rhyan Masur | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 26 | 18 | 107 | .075 | 21 | 3 | 3 | 6 | 47 | 1 | 6 | 1 | 1 | 33 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 41.1% | POINT SCORING PCT: 30.4% |
|
|
Decatur (31-1) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Decatur | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
22 | Jentry Lamirand | 3 | 14 | 1 | 26 | .500 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
1 | Trinity Vinzant | 3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 11.5 |
3 | Kaylee Peterson | 3 | 9 | 2 | 16 | .438 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
2 | Dakota Hartman | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
6 | Kenedy Houchin | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
12 | Bayli Miller | 3 | 1 | 1 | 6 | .000 | 35 | 3 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 5.5 |
4 | Tayte Helton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
14 | Morgan Hammer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 9 | 106 | .340 | 42 | 6 | 4 | 3 | 61 | 0 | 12 | 1 | 1 | 57 |
TOTAL TEAM BLOCKS: 6.0 | SIDEOUT PCT: 69.6% | POINT SCORING PCT: 58.9% |
|
Site: Culwell Center (Garland, Texas) Date:11/21/2020 - Attendance: 1179 - Time: 1:59 Referees: Jeff Brown; Randy Shantz; Sallie Bennett; Cindy Bruton; |