Event Results
Goliad 0 at Bushland 3
Womens Volleyball
Saturday, November 21, 2020
Official Volleyball Box Score (Final)
Goliad vs Bushland
November 21, 2020 at Garland, Texas
Goliad (29-4) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Goliad | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
4 | Karleigh Hill | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
9 | Kyla Hill | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Brook Jackson | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
10 | Abby Yanta | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
1 | Mollee Henicke | 3 | 1 | 1 | 14 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
8 | Karli Buenger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kaysa Wunsch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
6 | Julia Morris | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
7 | Addison Zamzow | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Maddy Reitz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 20 | 20 | 105 | .000 | 18 | 2 | 7 | 6 | 40 | 0 | 10 | 1 | 1 | 27 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 41.1% | POINT SCORING PCT: 25.6% |
|
|
Bushland (31-2) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Bushland | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
10 | Kinley Rudder | 3 | 19 | 5 | 39 | .359 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 |
11 | Hallie Conklin | 3 | 13 | 2 | 34 | .324 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 15.0 |
14 | Kaela Neie | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
12 | Madyson Eberly | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
7 | Logan Culpepper | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Taryn Shultz | 3 | 0 | 2 | 5 | -.400 | 22 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
13 | Harlee Wait | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
6 | Jaycee Adams | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
8 | Millie Maupin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
9 | Chandler Petty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 38 | 13 | 97 | .258 | 37 | 6 | 5 | 2 | 62 | 0 | 14 | 2 | 0 | 51 |
TOTAL TEAM BLOCKS: 7.0 | SIDEOUT PCT: 74.4% | POINT SCORING PCT: 58.9% |
|
Site: Culwell Center (Garland, Texas) Date:11/21/2020 - Attendance: 695 - Time: 1:00 Referees: Susan Hunter; Ben Piper; Clint Nanny; Cathy Oates; |