Event Results
Southern Utah 63 at Eastern Wash. 75
Mens Basketball
Thursday, January 14, 2021
Official Box Score
() Southern Utah vs
() Eastern Wash.
Game Totals
-- Final Statistics
January 14, 2021 at Reese Court - Cheney
() Southern Utah 63
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | KNIGHT III, JOHN | G | 12 | 3-10 | 0-1 | 6-9 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 1 | 33 | -4 |
04 | MARIN, DRE | G | 11 | 4-10 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 36 | -10 |
05 | JONES, TEVIAN | G | 13 | 4-10 | 3-7 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 25 | -5 |
12 | FAUSETT, MAIZEN | F | 14 | 7-18 | 0-7 | 0-0 | 4 | 7 | 11 | 4 | 0 | 1 | 1 | 0 | 36 | -12 |
22 | MADUNIC, IVAN | C | 3 | 1-4 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 14 | -3 |
00 | MCENTIRE, DAMANI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02 | MOODY, AANEN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | -8 |
14 | SPURGIN, JASON | C | 0 | 0-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
15 | BUTLER, HARRISON | F | 5 | 2-9 | 1-7 | 0-0 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 25 | -11 |
23 | COOPER, COURTESE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | MOORE, MARQUIS | G | 3 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | -8 |
TEAM | 4 | 1 | 5 | 0 | 1 | |||||||||||
TOTALS | 63 | 23-67 | 7-34 | 10-16 | 15 | 28 | 43 | 22 | 11 | 16 | 3 | 3 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-28 | 39% | 5-17 | 29% | 3-5 | 60% |
2nd Half | 12-39 | 31% | 2-17 | 12% | 7-11 | 64% |
Game | 23-67 | 34.3% | 7-34 | 20.6% | 10-16 | 62.5% |
Deadball Rebounds: 4,1
Last FG: 2nd-01:47
Biggest Run: 6-0
Largest lead: By 0 at 1st-14:39
Technical Fouls: None.
() Eastern Wash. 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | DAVISON, JACOB | G | 15 | 4-8 | 3-5 | 4-5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 24 | 5 |
15 | ROBERTSON, TYLER | G | 9 | 3-12 | 0-6 | 3-4 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 31 | 9 |
24 | AIKEN JR., KIM | G | 9 | 3-8 | 0-2 | 3-4 | 2 | 8 | 10 | 2 | 4 | 2 | 3 | 0 | 38 | 10 |
35 | GROVES, TANNER | F | 25 | 7-15 | 2-3 | 9-9 | 3 | 4 | 7 | 4 | 0 | 3 | 0 | 0 | 23 | 3 |
55 | MAGNUSON, ELLIS | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 5 |
02 | VENTERS, STEELE | F | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13 | 0 |
05 | ROUSE, CASSON | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 2 |
11 | PERRY, JACK | G | 5 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 29 | 12 |
21 | RADOCAJ, VICTOR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
33 | GROVES, JACOB | G | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 17 | 17 |
TEAM | 1 | 2 | 3 | 0 | 0 | |||||||||||
TOTALS | 75 | 24-60 | 6-22 | 21-24 | 9 | 31 | 40 | 19 | 14 | 13 | 4 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-34 | 38% | 1-9 | 11% | 8-9 | 89% |
2nd Half | 11-26 | 42% | 5-13 | 38% | 13-15 | 87% |
Game | 24-60 | 40.0% | 6-22 | 27.3% | 21-24 | 87.5% |
Deadball Rebounds: 1,0
Last FG: 2nd-03:04
Biggest Run: 7-0
Largest lead: By 13 at 2nd-03:04
Technical Fouls: None.
Game Notes:
Officials: Dan Doran, Mike O'Neil, Aaron Schlessinger
Start Time: 09:05 PM ET
End Time: 11:03 PM ET
Game Duration: 1:57
Conference Game;
Eastern Wash. is the No. seed and Southern Utah is the No. seed in the ;
Officials: Dan Doran, Mike O'Neil, Aaron Schlessinger
Start Time: 09:05 PM ET
End Time: 11:03 PM ET
Game Duration: 1:57
Conference Game;
Eastern Wash. is the No. seed and Southern Utah is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
SUU | 30 | 33 | 63 |
EWU | 35 | 40 | 75 |
SUU led for 0:00.
EWU led for 39:21.
Game was tied for 0:35.
Times tied: 1 Lead Changes: 0
Game was tied for 0:35.
Times tied: 1 Lead Changes: 0
Points | SUU | EWU |
---|---|---|
In the Paint | 30 | 30 |
Off Turns | 5 | 19 |
2nd Chance | 14 | 12 |
Fast Break | 9 | 12 |
Bench | 10 | 17 |
Per Poss | 0.829 29/76 | 1.027 33/73 |