Event Results
UNC Greensboro 85 at ETSU 74
Mens Basketball
Saturday, February 27, 2021
Official Box Score
() UNC Greensboro vs
() ETSU
Game Totals
-- Final Statistics
February 27, 2021 at Freedom Hall
() UNC Greensboro 85
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LANGLEY, KEYSHAUN | G | 14 | 3-10 | 3-7 | 5-8 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 31 | |
01 | MILLER, ISAIAH | G | 32 | 13-19 | 1-2 | 5-8 | 0 | 7 | 7 | 2 | 7 | 4 | 1 | 4 | 37 | |
04 | ABDULSALAM, MOHAMMED | F | 2 | 1-5 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 1 | 20 | |
13 | ALLEGRI, ANGELO | F | 2 | 1-9 | 0-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | |
44 | HUNTER, KALEB | G | 16 | 5-6 | 2-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 34 | |
02 | MCGINNIS, A.J. | G | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | |
03 | LANGLEY, KOBE | G | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
12 | THOMPSON, KHYRE | F | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | |
25 | KOVAL, HAYDEN | C | 13 | 4-6 | 2-3 | 3-4 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 24 | |
32 | HENSLEY, JARRETT | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
33 | LEYTE, BAS | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 85 | 29-64 | 9-27 | 18-26 | 12 | 26 | 38 | 19 | 11 | 9 | 6 | 9 | 225 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-32 | 38% | 3-11 | 27% | 2-4 | 50% |
2nd Half | 13-27 | 48% | 4-13 | 31% | 10-16 | 63% |
3rd Half | 4-5 | 80% | 2-3 | 67% | 6-6 | 100% |
Game | 29-64 | 45.3% | 9-27 | 33.3% | 18-26 | 69.2% |
Last FG: 3rd-01:16
Largest lead: By 11 at
Technical Fouls: None.
() ETSU 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | ADHEKE, SILAS | F | 9 | 4-9 | 0-1 | 1-2 | 7 | 5 | 12 | 3 | 2 | 3 | 2 | 1 | 34 | |
01 | SMITH JR., SERREL | G | 6 | 2-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 28 | |
04 | SLOAN, DAVID | G | 12 | 3-6 | 1-2 | 5-6 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 36 | |
12 | MONSANTO, DAMARI | G | 9 | 3-11 | 1-6 | 2-3 | 0 | 12 | 12 | 1 | 0 | 3 | 2 | 0 | 37 | |
23 | PATTERSON, VONNIE | F | 13 | 3-4 | 2-3 | 5-8 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | |
03 | HARRIS, TRUTH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | BREWER, TY | F | 7 | 3-12 | 1-5 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 30 | |
21 | HALL, SADAIDRIENE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | COFFIN, JORDAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | BREWER, LEDARRIUS | G | 18 | 6-15 | 2-7 | 4-4 | 3 | 3 | 6 | 4 | 5 | 2 | 1 | 3 | 30 | |
33 | WEBER, CHARLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 1 | 0 | 1 | 0 | 2 | |||||||||||
TOTALS | 74 | 24-62 | 7-25 | 19-26 | 15 | 25 | 40 | 20 | 15 | 15 | 6 | 8 | 225 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-27 | 44% | 2-9 | 22% | 5-6 | 83% |
2nd Half | 10-23 | 43% | 4-11 | 36% | 14-20 | 70% |
3rd Half | 2-12 | 17% | 1-5 | 20% | 0-0 | 0% |
Game | 24-62 | 38.7% | 7-25 | 28.0% | 19-26 | 73.1% |
Last FG: 3rd-00:21
Largest lead: By 5 at
Technical Fouls: None.
Game Notes:
Officials: Arthur Vaulk, Byron Evans, Michael Husted
Attendance: 618
Start Time: 09:00 PM
Conference Game;
ETSU is the No. seed and UNC Greensboro is the No. seed in the ;
Officials: Arthur Vaulk, Byron Evans, Michael Husted
Attendance: 618
Start Time: 09:00 PM
Conference Game;
ETSU is the No. seed and UNC Greensboro is the No. seed in the ;
Score | 1st | 2nd | 3rd | TOT |
---|---|---|---|---|
UNCG | 29 | 40 | 16 | 85 |
ETSU | 31 | 38 | 5 | 74 |
UNCG led for 18:25.
ETSU led for 16:10.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | UNCG | ETSU |
---|---|---|
In the Paint | 20 | 30 |
Off Turns | 18 | 10 |
2nd Chance | 9 | 11 |
Fast Break | 16 | 7 |
Bench | 19 | 25 |
Per Poss | 1.197 38/71 | 1.028 34/72 |