Event Results
Delaware 3 at Hofstra 2
Womens Volleyball
Friday, November 22, 2019
Official Volleyball Box Score (Final)
Delaware vs Hofstra
November 22, 2019 at Hempstead, NY
Delaware (14- (6-)) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Delaware | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
19 | Bellinger,Maria | 5 | 21 | 12 | 73 | .123 | 4 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 22 |
24 | Rivera,Adelina | 5 | 17 | 3 | 34 | .412 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 20 |
20 | Pearlman,Bailey | 5 | 13 | 6 | 37 | .189 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
22 | Plummer,Ayala | 5 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
2 | Mason,Lani | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
1 | Bracken,Cailey | 2 | 2 | 3 | 8 | -0.125 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
13 | Basaranlar,Ezgi | 5 | 1 | 0 | 6 | .167 | 56 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
5 | Rasmussen,Kori | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Hanus,Andie | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 72 | 25 | 198 | .237 | 68 | 4 | 9 | 0 | 81 | 0 | 18 | 1 | 0 | 85 |
TOTAL TEAM BLOCKS: 9 | SIDEOUT PCT: 56.3% | POINT SCORING PCT: 43.6% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 14 | 8 | 39 | .154 | 2 | 13 | 5 | 42 | .190 | 3 | 20 | 7 | 54 | .241 | 4 | 16 | 4 | 39 | .308 | 5 | 9 | 1 | 24 | .333 |
| GAME SCORES | 1 | 2 | 3 | 4 | 5 | | Records: |
---|
Delaware (3) | 23 | 20 | 28 | 25 | 15 | | 14- (6-) | Hofstra (2) | 25 | 25 | 26 | 22 | 13 | | 17- (10-) |
|
Hofstra (17- (10-)) -- 2
| Attack | | Serve | | | Block | | |
---|
## | Hofstra | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
13 | Dimitriadis,Athina | 5 | 17 | 8 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
2 | Martinovic,Ana | 5 | 14 | 7 | 47 | .149 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 16 |
1 | Masciullo,Laura | 5 | 13 | 6 | 52 | .135 | 1 | 1 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 17 |
5 | Matheny,Madeline | 5 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
15 | Nunez Sierra,Luz Di | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
9 | Maring,Sanne | 5 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
3 | Sydlik,Luisa | 5 | 3 | 1 | 13 | .154 | 60 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
7 | Vaz,Juliana | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
8 | Truneckova,Eliska | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Anglero,Sarianna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Korkmaz,Simge | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mathew,Sheryl | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 70 | 28 | 199 | .211 | 67 | 6 | 2 | 0 | 85 | 0 | 18 | 3 | 2 | 85 |
TOTAL TEAM BLOCKS: 9 | SIDEOUT PCT: 56.4% | POINT SCORING PCT: 43.8% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 14 | 5 | 36 | .250 | 2 | 15 | 5 | 42 | .238 | 3 | 15 | 7 | 52 | .154 | 4 | 16 | 6 | 37 | .270 | 5 | 10 | 5 | 32 | .156 |
|
Site: Mack Physical Education Center (Hempstead, NY)
Date:11/22/2019 - Attendance: 537 - Time: 3:01
Referees: Tim Velozo; Dave Carson; Daniel Sam; Bryan Forrette;
|