Event Results
Alabama St. 0 at Sacramento St. 3
Womens Volleyball
Friday, September 20, 2019
Official Volleyball Box Score (Final)
Alabama St. vs Sacramento St.
September 20, 2019 at Tucson
Alabama St. (0-0) -- 0
| Attack | | Serve | | | Block | | |
---|
## | Alabama St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
8 | Medearis,Krysta | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
11 | Bennett,Bayle' | 3 | 7 | 3 | 28 | .143 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
13 | Young,E?laisah | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
6 | Cottingham,Taira | 3 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
40 | King,Taryn | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Jones,Maya | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Boland,Mckenzie | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
22 | Terrell,Kimari | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Freeman,Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
2 | Belles,Emersen | 3 | 0 | 1 | 4 | -0.250 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
5 | Wiggins,Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Martin,Sanae | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Beasley,Madison | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 101 | .109 | 27 | 3 | 3 | 0 | 38 | 0 | 2 | 0 | 0 | 33 |
TOTAL TEAM BLOCKS: 1 | SIDEOUT PCT: 40.3% | POINT SCORING PCT: 38.8% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 6 | 7 | 21 | -0.048 | 2 | 12 | 6 | 36 | .167 | 3 | 11 | 5 | 44 | .136 |
| GAME SCORES | 1 | 2 | 3 | | Records: |
---|
Alabama St. (0) | 8 | 23 | 19 | | 0-0 | Sacramento St. (3) | 25 | 26 | 25 | | 0-0 |
|
Sacramento St. (0-0) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Sacramento St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
8 | Davis,Sarah | 3 | 10 | 2 | 30 | .267 | 1 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16 |
3 | Hayden,Macey | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
6 | Subbert,Kayla | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
2 | Andrews,Cianna | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
14 | Falk,Sarah | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
10 | Olin,Ashtin | 3 | 2 | 0 | 2 | 1.000 | 34 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4 |
9 | Soderberg,Karlee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Smith,Mckenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Swinney,Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Taynton,Michelle | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 8 | 95 | .400 | 42 | 8 | 7 | 0 | 46 | 1 | 4 | 0 | 0 | 57 |
TOTAL TEAM BLOCKS: 3 | SIDEOUT PCT: 61.2% | POINT SCORING PCT: 59.7% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 14 | 1 | 21 | .619 | 2 | 14 | 3 | 34 | .324 | 3 | 18 | 4 | 40 | .350 |
|
Site: McKale Center (Tucson)
Date:09/20/2019 - Attendance: 0 - Time: 1:14
Referees: Tony Chan; Syd Church; David Cooper; Ryan Feickert;
|