Event Results
Florida State 24 at Virginia 31
Football
Saturday, September 14, 2019
Play-by-Play Summary (4th quarter)
Florida State vs. #25 Virginia (9/14/2019 at Charlottesville, Va.)
Florida State vs. #25 Virginia (9/14/2019 at Charlottesville, Va.)
1-10 | FS16 | Start of 4th quarter, clock 15:00. [15:00] | |
1-10 | FS16 | Perkins, B pass complete to Reed, J for 4 yards to the FS12 (Warner,L;Taylor,L). | |
2-6 | FS12 | Perkins, B pass complete to Reed, J for 12 yards to the FS0, 1ST DOWN VA, TOUCHDOWN, clock 14:15. [14:15] | P |
1-0 | FS03 | Delaney, B kick attempt good. | |
Florida State 17, Virginia 17 | |||
Drive Summary: 11 plays, 75 yards, 6:33 | |||
Delaney, B kickoff 65 yards to the FS0, touchback. | |||
FLORIDA STATE drive start at 14:15. | |||
1-10 | FS25 | Blackman,J pass complete to Laborn,K for 1 yard to the FS26 (Mack, J;Nelson, B). | |
2-9 | FS26 | Blackman,J pass complete to Helton,K for loss of 1 yard to the FS25 (Hall, B). | |
3-10 | FS25 | Blackman,J pass complete to Terry,T for 17 yards to the FS42, 1ST DOWN FS (Mack, J). | P |
1-10 | FS42 | Blackman,J pass complete to McKitty,T for 30 yards to the VA28, 1ST DOWN FS (Snyder, R). | P |
1-10 | VA28 | Akers,C rush for 6 yards to the VA22 (Cross, D;Blount, J). | |
2-4 | VA22 | Akers,C rush for 3 yards to the VA19 (Snyder, R;Mack, J). | |
3-1 | VA19 | Akers,C rush for 2 yards to the VA17, 1ST DOWN FS (Cross, D;Mack, J). | R |
1-10 | VA17 | Blackman,J pass complete to Helton,K for 17 yards to the VA0, 1ST DOWN FS, TOUCHDOWN, clock 11:42. [11:42] | P |
1-0 | VA03 | Aguayo,Ri kick attempt good. | |
Florida State 24, Virginia 17 | |||
Drive Summary: 8 plays, 75 yards, 2:33 | |||
Grothaus,P kickoff 65 yards to the VA0, touchback. | |||
VIRGINIA drive start at 11:42. | |||
1-10 | VA25 | Perkins, B pass complete to Jana, T for 9 yards to the VA34 (Warner,L). | |
2-1 | VA34 | Perkins, B pass complete to Jana, T for 12 yards to the VA46, 1ST DOWN VA (Samuel,A). | P |
1-10 | VA46 | Perkins, B rush for 3 yards to the VA49, out-of-bounds. | |
2-7 | VA49 | Perkins, B pass incomplete to Reed, J, PENALTY FS holding (Jackson,D) 10 yards to the FS41, 1ST DOWN VA, NO PLAY. | E |
1-10 | FS41 | Perkins, B pass complete to Dubois, H for 7 yards to the FS34 (Samuels,S;Taylor,L). | |
2-3 | FS34 | Perkins, B pass incomplete to Chatman, T, dropped pass. | |
3-3 | FS34 | Timeout Florida State, clock 08:53. [08:53] | |
3-3 | FS34 | Taulapapa, W rush for 3 yards to the FS31, 1ST DOWN VA (Durden,C). | R |
previous spot of the ball is under review | |||
ruling on the field stands. | |||
1-10 | FS31 | Perkins, B pass complete to Reed, J for 11 yards to the FS20, 1ST DOWN VA (Jackson,D). | P |
1-10 | FS20 | Kier, PK rush for loss of 1 yard to the FS21 (Cooper,R;Jackson,D), PENALTY FS personal foul (Cooper,R) 10 yards to the FS11, 1ST DOWN VA. | E |
1st and 10. | |||
1-10 | FS11 | Perkins, B pass complete to Reed, J for 9 yards to the FS2 (Taylor,L;Nasirildeen,H), PENALTY FS face mask (Nasirildeen,H) 1 yards to the FS1, 1ST DOWN VA. | E |
1st and 1. | |||
1-0 | FS01 | Taulapapa, W rush for no gain to the FS1 (Robinson,J;Cooper,R). | |
2-0 | FS01 | Taulapapa, W rush for 1 yard to the FS0, TOUCHDOWN, clock 06:02. [06:02] | |
1-0 | FS03 | Delaney, B kick attempt failed. | |
Florida State 24, Virginia 23 | |||
1-0 | VA35 | PENALTY FS personal foul (Wilson,M) 15 yards to the 50 yardline. | |
Drive Summary: 11 plays, 75 yards, 5:40 | |||
Delaney, B kickoff 25 yards to the FS25, fair catch by Gavin,K. | |||
FLORIDA STATE drive start at 06:02. | |||
1-10 | FS25 | Blackman,J pass complete to Wilson,O for 4 yards to the FS29 (Grant, N). | |
2-6 | FS29 | Blackman,J rush for no gain to the FS29 (Cross, D;Mack, J). | |
3-6 | FS29 | Blackman,J pass incomplete to McKitty,T. | |
4-6 | FS29 | Martin,T punt 43 yards to the VA28, fair catch by Kemp, B. | |
Drive Summary: 3 plays, 4 yards, 1:08 | |||
VIRGINIA drive start at 04:54. | |||
1-10 | VA28 | Reed, J rush for 22 yards to the 50 yardline, 1ST DOWN VA (Robinson,J). | R |
1-10 | VA50 | Perkins, B pass incomplete to Reed, J. | |
2-10 | VA50 | Perkins, B pass complete to Dubois, H for 35 yards to the FS15, 1ST DOWN VA (Nasirildeen,H). | P |
1-10 | FS15 | Perkins, B pass incomplete to Taulapapa, W, PENALTY FS personal foul (Green,R) 8 yards to the FS7, 1ST DOWN VA, NO PLAY. | E |
1st and 7. | |||
#36 for FSU called for targetting. he is disqualified | |||
1-0 | FS07 | Taulapapa, W rush for 5 yards to the FS2 (Bolden,I;Gainer,A). | |
2-0 | FS02 | Taulapapa, W rush for 2 yards to the FS0, TOUCHDOWN, clock 02:34. [02:34] | |
1-0 | FS03 | Perkins, B rush attempt good. | |
Florida State 24, Virginia 31 | |||
Drive Summary: 5 plays, 72 yards, 2:20 | |||
Delaney, B kickoff 65 yards to the FS0, touchback. | |||
FLORIDA STATE drive start at 02:34. | |||
1-10 | FS25 | Blackman,J rush for no gain to the FS25 (Zandier, Z;Blount, J). | |
2-10 | FS25 | Blackman,J pass incomplete to Terry,T (Snowden, C). | |
3-10 | FS25 | Blackman,J sacked for loss of 5 yards to the FS20 (Taylor, N). | |
4-15 | FS20 | Blackman,J pass incomplete to Wilson,O (Grant, N), PENALTY VA pass interference (Grant, N) 15 yards to the FS35, 1ST DOWN FS, NO PLAY. | E |
1-10 | FS35 | PENALTY VA unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN FS. | E |
Virginia challenging that ball was tipped at the line of scrimmage | |||
ruling on the field confirmed. Virginia charged 2nd timeout | |||
1-10 | FS50 | Timeout Virginia, clock 01:21. [01:21] | |
1-10 | FS50 | Blackman,J pass incomplete to Terry,T. | |
2-10 | FS50 | Akers,C rush for 4 yards to the VA46 (Taylor, N). | |
3-6 | VA46 | Timeout Florida State, clock 01:09. [01:09] | |
3-6 | VA46 | Blackman,J pass complete to McKitty,T for 1 yard to the VA45 (Snowden, C). | |
4-5 | VA45 | Blackman,J pass incomplete to McKitty,T, dropped pass, PENALTY VA personal foul (Mack, J) 15 yards to the VA30, 1ST DOWN FS, NO PLAY. | E |
1-10 | VA30 | Blackman,J pass complete to Wilson,O for no gain to the VA30, out-of-bounds (Faumui, A). | |
2-10 | VA30 | Blackman,J pass incomplete to Terry,T, PENALTY VA pass interference (Hall, B) 14 yards to the VA16, 1ST DOWN FS, NO PLAY. | E |
1-10 | VA16 | Blackman,J sacked for loss of 4 yards to the VA20 (Zandier, Z). | |
2-14 | VA20 | Timeout Florida State, clock 00:19. [00:19] | |
2-14 | VA20 | Blackman,J pass incomplete to Terry,T. | |
3-14 | VA20 | Blackman,J pass complete to Helton,K for 16 yards to the VA4, 1ST DOWN FS (Nelson, B). | P |
1-0 | VA04 | Akers,C rush for no gain to the VA4 (Hall, B;Cross, D). | |
2-0 | VA04 | End of game, clock 00:00. [00:00] | |
Drive Summary: 11 plays, 71 yards, 2:34 | |||
FINAL SCORE - : Florida State 24, Virginia 31 |
Time | 1st Downs | Conversions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties |
Florida State | 7 | 06:15 | 1 | 4 | 4 | 9 | 3-6 | 0-0 | 9-6 | 9-13-0-85 | 5-44 |
Virginia | 21 | 08:45 | 2 | 4 | 4 | 10 | 1-2 | 1-1 | 8-35 | 8-10-0-99 | 4-59 |