Friday, August 30, 2019
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | UT Martin | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
12 | Reynolds,Jessica | 3 | 10 | 6 | 25 | 0.16 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
2 | Mackeviciute,Gintar | 3 | 8 | 3 | 17 | 0.294 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
4 | Wallick,Logan | 3 | 8 | 7 | 27 | 0.037 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
11 | Phillips,Hannah | 3 | 6 | 4 | 23 | 0.087 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7 |
13 | Walker,Justine | 3 | 3 | 1 | 8 | 0.25 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 |
6 | Hinshaw,Kenzie | 3 | 1 | 0 | 4 | 0.25 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
5 | Rys,Jamie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 21 | 104 | 0.144 | 34 | 1 | 5 | 0 | 40 | 2 | 8 | 1 | 0 | 43 |
TOTAL TEAM BLOCKS: 7 | SIDEOUT PCT: 58.9% | POINT SCORING PCT: 29.7% |
|
|
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Marshall | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
17 | DeBell,Ciara | 3 | 16 | 4 | 33 | 0.364 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 17 |
7 | Schank,Sarah | 3 | 11 | 4 | 30 | 0.233 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
8 | Weldon,Mion | 3 | 6 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
11 | Taylor,Megan | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
16 | Leon,Destiny | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
13 | Dostal,Isa | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6 |
2 | Lostumo,Sydney | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
3 | Elswick,Autumn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Weber,Amber | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
6 | Coulter,Gabrielle | 3 | 0 | 1 | 2 | -0.5 | 23 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
Totals | 3 | 43 | 14 | 106 | 0.274 | 39 | 5 | 8 | 0 | 44 | 3 | 14 | 0 | 2 | 58 |
TOTAL TEAM BLOCKS: 10 | SIDEOUT PCT: 70.3% | POINT SCORING PCT: 41.1% |
|
Site: Wilkinson Hall (Bloomington) Date:08/30/2019 - Attendance: 0 - Time: 0:18 Referees: ; ; |