Event Results
Hofstra 1 at Elon 3
Womens Volleyball
Friday, September 27, 2019
Official Volleyball Box Score (Final)
Hofstra vs Elon
September 27, 2019 at Elon, N.C.
Hofstra (7-6, 0-1 CAA) -- 1
| Attack | | Serve | | | Block | | |
---|
## | Hofstra | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
1 | Masciullo,Laura | 4 | 15 | 7 | 44 | .182 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
2 | Martinovic,Ana | 4 | 8 | 9 | 38 | -.026 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
13 | Dimitriadis,Athina | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
8 | Truneckova,Eliska | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
6 | Krakovic,Dubravka | 4 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
15 | Nunez Sierra,Luz Di | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
3 | Sydlik,Luisa | 4 | 1 | 0 | 4 | .250 | 35 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | 2.5 |
9 | Maring,Sanne | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Vaz,Juliana | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
21 | Appleton,Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Korkmaz,Simge | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 42 | 29 | 145 | .090 | 40 | 7 | 6 | 8 | 53 | 0 | 8 | 2 | 3 | 53 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 49.5% | POINT SCORING PCT: 41.9% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 8 | 8 | 29 | .000 | 2 | 16 | 7 | 40 | .225 | 3 | 8 | 6 | 27 | .074 | 4 | 10 | 8 | 49 | .041 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Hofstra (1) | 20 | 27 | 20 | 18 | | 7-6, 0-1 CAA | Elon (3) | 25 | 25 | 25 | 25 | | 6-8, 1-0 CAA |
|
Elon (6-8, 1-0 CAA) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Elon | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
1 | Daniel, Leah | 4 | 14 | 8 | 43 | .140 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 16.0 |
3 | Thomas, Nori | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
13 | Krzeminski, Jenn | 4 | 9 | 2 | 17 | .412 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
12 | Trowse, Kellyn | 4 | 7 | 4 | 36 | .083 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
9 | Clark, Haylie | 4 | 5 | 2 | 14 | .214 | 14 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
15 | Coil, Elizabeth | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
8 | Cummins, Natalie | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
10 | Garcia, Kodi | 4 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
2 | Seman, Isabella | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
6 | VanWestrienen, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | Genaway, Madi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Azcue, Mikayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Gower, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 21 | 146 | .212 | 46 | 8 | 9 | 7 | 60 | 2 | 12 | 1 | 1 | 68 |
TOTAL TEAM BLOCKS: 8.0 | SIDEOUT PCT: 58.1% | POINT SCORING PCT: 50.5% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 13 | 6 | 33 | .212 | 2 | 15 | 7 | 42 | .190 | 3 | 11 | 4 | 30 | .233 | 4 | 13 | 4 | 41 | .220 |
|
Site: Schar Center (Elon, N.C.)
Date:9/27/2019 - Attendance: 526 - Time: 2:07
Referees: Doug McDonough; Joe Asis;
|