Event Results
Wisconsin 3 at Maryland 0
Womens Volleyball
Saturday, November 9, 2019
Official Volleyball Box Score (Final)
Wisconsin vs Maryland
November 09, 2019 at College Park, Md.
#4 Wisconsin (17-5, 13-1 B1G) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Wisconsin | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
21 | Loberg,Grace | 3 | 13 | 4 | 31 | .290 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 14.5 |
23 | Haggerty,Molly | 3 | 11 | 2 | 22 | .409 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
16 | Rettke,Dana | 3 | 10 | 3 | 20 | .350 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
18 | Hart,Danielle | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
14 | Duello,Madison | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
2 | Hilley,Sydney | 3 | 2 | 0 | 4 | .500 | 43 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 4.0 |
1 | Barnes,Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Ashburn,Izzy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
17 | Clark,Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
19 | Dodge,M.E. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 49 | 10 | 96 | .406 | 47 | 6 | 9 | 1 | 47 | 1 | 15 | 1 | 2 | 63.5 |
TOTAL TEAM BLOCKS: 8.5 | SIDEOUT PCT: 77.8% | POINT SCORING PCT: 54.1% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 17 | 3 | 36 | .389 | 2 | 18 | 3 | 29 | .517 | 3 | 14 | 4 | 31 | .323 |
| GAME SCORES | 1 | 2 | 3 | | Records: |
---|
Wisconsin (3) | 25 | 25 | 25 | | 17-5, 13-1 B1G | Maryland (0) | 18 | 13 | 13 | | 12-14, 4-10 B1G |
|
Maryland (12-14, 4-10 B1G) -- 0
| Attack | | Serve | | | Block | | |
---|
## | Maryland | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
9 | Pritchard,Erika | 3 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
11 | Rath,Rebekah | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
4 | Gardner,Jada | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
3 | Schriner,Emma | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
2 | Jones,Rainelle | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
16 | Snyder,Samantha | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Finnerty,Lexy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Smith,Taylor | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1.5 |
15 | Rivas,Allegra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
17 | Burgio,Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
19 | Prejean,Chloe | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 22 | 18 | 89 | .045 | 20 | 1 | 0 | 6 | 32 | 2 | 6 | 3 | 2 | 28 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 45.9% | POINT SCORING PCT: 22.2% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 12 | 6 | 34 | .176 | 2 | 3 | 5 | 26 | -.077 | 3 | 7 | 7 | 29 | .000 |
|
Site: XFINITY Center Pav. (College Park, Md.)
Date:11/9/2019 - Attendance: 1418 - Time: 1:15
Referees: Tom Joseph; Brian Hemelgarn; Doug Dunkle; Chris Cant;
|