Friday, November 8, 2019
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Minnesota | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
20 | Rollins, Adanna | 3 | 13 | 4 | 32 | .281 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
19 | Hart, Alexis | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
18 | Morgan, Taylor | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
8 | Miyabe, Airi | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
21 | Pittman, Regan | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
10 | Samedy, Stephanie | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 6.0 |
1 | Dolonga, Tamara | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
6 | Kilkelly, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
13 | McMenimen, Bayley | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | McGraw, CC | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 48 | 16 | 117 | .274 | 44 | 5 | 7 | 5 | 50 | 1 | 6 | 2 | 1 | 57 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 64.5% | POINT SCORING PCT: 47.3% |
|
|
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Maryland | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
9 | Pritchard,Erika | 3 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 0 | 13.5 |
11 | Rath,Rebekah | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
2 | Jones,Rainelle | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 10.5 |
4 | Gardner,Jada | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
3 | Schriner,Emma | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
16 | Snyder,Samantha | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
6 | Drummey,Nell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Smith,Taylor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
15 | Rivas,Allegra | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
17 | Burgio,Sam | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
19 | Prejean,Chloe | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
22 | Naumann,Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 31 | 13 | 103 | .175 | 31 | 5 | 5 | 5 | 46 | 4 | 12 | 1 | 0 | 46 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 52.7% | POINT SCORING PCT: 35.5% |
|
Site: XFINITY Center Pav. (College Park, Md.) Date:11/8/2019 - Attendance: 920 - Time: 1:31 Referees: Brian Hemelgarn; Tom Joseph; Doug Dunkle; Rich Welch; |