Event Results
Tulane 3 at Ohio State 1
Womens Volleyball
Friday, September 13, 2019
Official Volleyball Box Score (Final)
Tulane vs Ohio State
September 13, 2019 at Bowling Green, Ky.
Tulane (7-2) -- 2
| Attack | | Serve | | | Block | | |
---|
## | Tulane | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
9 | Douglas,Lexie | 4 | 13 | 8 | 36 | .139 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 14.5 |
33 | Heidelberg,Makala | 4 | 13 | 8 | 37 | .135 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
7 | Burcescu,Yvette | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
16 | Green,Lauryn | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
31 | Dinkins,Kayla | 4 | 3 | 8 | 22 | -.227 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
10 | Hansel,Erika | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
24 | Thompson,Kristen | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
13 | Ibieta,Jenna | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
1 | Giardina,Amanda | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
4 | McHugh,Kaylie | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
5 | Primavera,Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Levine,Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 50 | 31 | 166 | .114 | 46 | 3 | 2 | 2 | 74 | 3 | 16 | 3 | 0 | 64 |
TOTAL TEAM BLOCKS: 11.0 | SIDEOUT PCT: 60.4% | POINT SCORING PCT: 43.6% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 14 | 9 | 47 | .106 | 2 | 11 | 7 | 45 | .089 | 3 | 10 | 9 | 40 | .025 | 4 | 15 | 6 | 34 | .265 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Tulane (2) | 32 | 25 | 20 | 25 | | 7-2 | Ohio State (1) | 30 | 18 | 25 | 22 | | 3-4 |
|
Ohio State (3-4) -- 1
| Attack | | Serve | | | Block | | |
---|
## | Ohio State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
13 | Bukilic, Vanja | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
8 | Gonzales, Gabby | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
3 | Grunze, Mia | 4 | 9 | 10 | 45 | -.022 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
12 | Witte, Lauren | 2 | 9 | 0 | 14 | .643 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
17 | Franklin, Bia | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
10 | Podraza, Mac | 2 | 3 | 1 | 5 | .400 | 19 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
19 | Sandbothe, Elle | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
11 | Fry, Jordan | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
1 | Mauer, Becca | 3 | 1 | 2 | 4 | -.250 | 26 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
4 | Smeathers, Madison | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Moeller, Camryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Murr, Kylie | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gruensfelder, Hanna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
14 | Halm, Camry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Julian, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Powell, Adria | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 34 | 179 | .123 | 53 | 2 | 12 | 3 | 67 | 0 | 21 | 2 | 1 | 68.5 |
TOTAL TEAM BLOCKS: 10.5 | SIDEOUT PCT: 56.4% | POINT SCORING PCT: 39.6% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 18 | 11 | 53 | .132 | 2 | 9 | 10 | 47 | -.021 | 3 | 16 | 4 | 37 | .324 | 4 | 13 | 9 | 42 | .095 |
|
Site: E.A. Diddle Arena (Bowling Green, Ky.)
Date:9/13/2019 - Attendance: 89 - Time: 2:20
Referees:
|