Event Results
Mississippi State 3 at Jacksonville State 1
Womens Volleyball
Saturday, September 14, 2019
Official Volleyball Box Score (Final)
Mississippi State vs Jacksonville State
September 14, 2019 at Jacksonville, AL
Mississippi State (7-1) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Mississippi State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
8 | Waden,Gabby | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 19.5 |
1 | Cooks,Amarrah | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 13.5 |
9 | Minshew,Callie | 4 | 10 | 4 | 37 | .162 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10 |
13 | Robinson,Deja | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 11 |
7 | Stamatis,Alleah | 4 | 4 | 0 | 14 | .286 | 34 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 1 | 4.5 |
12 | Shaw,Paige | 4 | 2 | 4 | 20 | -0.100 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
17 | Smith,Kate | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Price,Kanani | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
21 | Culumovic,Katie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Jordan,Makenzie | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 14 | 132 | .273 | 47 | 3 | 7 | 0 | 66 | 6 | 14 | 2 | 1 | 66 |
TOTAL TEAM BLOCKS: 13 | SIDEOUT PCT: 63.7% | POINT SCORING PCT: 41.8% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 10 | 6 | 33 | .121 | 2 | 16 | 2 | 32 | .438 | 3 | 10 | 5 | 38 | .132 | 4 | 14 | 1 | 29 | .448 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Mississippi State (3) | 25 | 24 | 25 | 25 | | 7-1 | Jacksonville State (1) | 22 | 26 | 23 | 19 | | 4-4 |
|
Jacksonville State (4-4) -- 1
| Attack | | Serve | | | Block | | |
---|
## | Jacksonville State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
14 | Frear,Kaylee | 4 | 17 | 6 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 |
13 | Kindermann,Lena | 4 | 15 | 7 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
5 | Milton,Kaylie | 4 | 14 | 6 | 48 | .167 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
17 | Anderson,Sadie | 4 | 7 | 9 | 28 | -0.071 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
23 | Libs,Lexie | 4 | 4 | 1 | 15 | .200 | 50 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 6.5 |
2 | Powell,Kennedy | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
1 | Nelson,Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pribyl,Taylor | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Quigley,Kylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steele,Dani | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
10 | Carmichael,Erin | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 4 |
26 | Cloutier,Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 58 | 32 | 163 | .160 | 52 | 9 | 10 | 0 | 66 | 0 | 8 | 2 | 2 | 71 |
TOTAL TEAM BLOCKS: 4 | SIDEOUT PCT: 58.2% | POINT SCORING PCT: 36.3% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 15 | 10 | 41 | .122 | 2 | 18 | 5 | 43 | .302 | 3 | 14 | 11 | 48 | .062 | 4 | 11 | 6 | 31 | .161 |
|
Site: Pete Mathews Coliseum (Jacksonville, AL)
Date:09/14/2019 - Attendance: 214 - Time: 1:53
Referees:
|