Event Results
Towson 3 at UNCW 1
Womens Volleyball
Sunday, November 10, 2019
Official Volleyball Box Score (Final)
Towson vs UNCW
November 10, 2019 at Wilmington, N.C.
Towson (23- (13-)) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Towson | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
11 | Finckel,Olivia | 4 | 17 | 5 | 40 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 20.5 |
6 | Wiers,Lydia | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 |
16 | Jarome,Emily | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15 |
19 | Ertz,Annie | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
9 | Grassini,Silvia | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
12 | Wonders,Marrisa | 4 | 1 | 0 | 4 | .250 | 53 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
1 | Tomasevic,Marija | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
2 | Allen,Camryn | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
10 | Goins,Asia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | Spengler,Kristin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 63 | 20 | 147 | .293 | 62 | 2 | 8 | 0 | 75 | 0 | 19 | 2 | 0 | 74.5 |
TOTAL TEAM BLOCKS: 9 | SIDEOUT PCT: 70.4% | POINT SCORING PCT: 43.4% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 17 | 6 | 42 | .262 | 2 | 12 | 4 | 28 | .286 | 3 | 23 | 6 | 48 | .354 | 4 | 11 | 4 | 29 | .241 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Towson (3) | 23 | 25 | 27 | 25 | | 23- (13-) | UNCW (1) | 25 | 14 | 25 | 16 | | 14- (4-) |
|
UNCW (14- (4-)) -- 1
| Attack | | Serve | | | Block | | |
---|
## | UNCW | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
11 | Thomas,Jaime | 4 | 12 | 5 | 32 | .219 | 1 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 15 |
15 | Bender,Kendall | 4 | 10 | 4 | 30 | .200 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 17 |
5 | Peters,Madison | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
17 | Augustine,Kyla | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
8 | Montgomery,Brynn | 4 | 5 | 4 | 25 | .040 | 22 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 9 |
9 | Hanshumaker,Brooke | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4 |
13 | Lanz,Katie | 2 | 2 | 3 | 16 | -0.062 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
2 | Weissmann,Anna | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
6 | Thompson,Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Mangosing,Jazzell | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
12 | Sawyer,Claire | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 24 | 153 | .137 | 40 | 7 | 8 | 0 | 55 | 1 | 24 | 1 | 2 | 65 |
TOTAL TEAM BLOCKS: 13 | SIDEOUT PCT: 56.6% | POINT SCORING PCT: 29.6% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 13 | 5 | 37 | .216 | 2 | 7 | 8 | 37 | -0.027 | 3 | 17 | 2 | 42 | .357 | 4 | 8 | 9 | 37 | -0.027 |
|
Site: Hanover Hall (Wilmington, N.C.)
Date:11/10/2019 - Attendance: 161 - Time: 1:41
Referees: Scott Lowery; Aisha Boyd;
|