Event Results
VCU 1 at Ohio State 3
Womens Volleyball
Saturday, August 31, 2019
Official Volleyball Box Score (Final)
VCU vs Ohio State
August 31, 2019 at Columbus, Ohio
VCU (1-2) -- 1
| Attack | | Serve | | | Block | | |
---|
## | VCU | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
14 | Vicky Giommarini | 4 | 9 | 8 | 34 | .029 | 1 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
17 | Gina Tuzzolo | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
2 | Jasmin Sneed | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 9.5 |
18 | Paula Neciporuka | 4 | 5 | 1 | 27 | .148 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
13 | Kat Young | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
7 | Jaelyn Jackson | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
5 | Dajah Ard | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
1 | Madalon Simpson | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alyna Draper | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
8 | Olivia Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tyler Sroufe | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
16 | Dani Jo David | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 4 | 36 | 23 | 128 | .102 | 35 | 8 | 7 | 6 | 54 | 2 | 18 | 3 | 4 | 55 |
TOTAL TEAM BLOCKS: 11.0 | SIDEOUT PCT: 48% | POINT SCORING PCT: 39.2% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 10 | 2 | 32 | .250 | 2 | 7 | 9 | 34 | -.059 | 3 | 11 | 6 | 33 | .152 | 4 | 8 | 6 | 29 | .069 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
VCU (1) | 19 | 16 | 26 | 17 | | 1-2 | Ohio State (3) | 25 | 25 | 24 | 25 | | 2-1 |
|
Ohio State (2-1) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Ohio State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
18 | Moore, Jenaisya | 4 | 23 | 6 | 50 | .340 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
3 | Grunze, Mia | 3 | 12 | 4 | 33 | .242 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
19 | Sandbothe, Elle | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
11 | Fry, Jordan | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
12 | Witte, Lauren | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
8 | Gonzales, Gabby | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Podraza, Mac | 4 | 1 | 0 | 3 | .333 | 45 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
6 | Murr, Kylie | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
7 | Gruensfelder, Hanna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Moeller, Camryn | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Rocafort, Cecilia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Halm, Camry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Franklin, Bia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 21 | 146 | .247 | 51 | 6 | 12 | 8 | 59 | 2 | 16 | 1 | 0 | 73 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 60.8% | POINT SCORING PCT: 52% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 20 | 4 | 37 | .432 | 2 | 11 | 5 | 31 | .194 | 3 | 12 | 7 | 39 | .128 | 4 | 14 | 5 | 39 | .231 |
|
Site: Covelli Center (Columbus, Ohio)
Date:8/31/2019 - Attendance: 1249 - Time: 2:05
Referees: Craig Wiedel; Mark Booker; Matthew Shelton; A. Oligney-Estill;
|