Event Results
Texas State 1 at Texas A&M 3
Womens Volleyball
Thursday, September 12, 2019
Official Volleyball Box Score (Final)
Texas State vs Texas A&M
September 12, 2019 at College Station, TX
Texas State (3-5) -- 1
| Attack | | Serve | | | Block | | |
---|
## | Texas State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
16 | Fitzgerald, Janell | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
3 | Scott, Tyeranee | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
4 | Huskey, Cheyenne | 4 | 9 | 10 | 34 | -.029 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 10.0 |
8 | Slaughter, Jillian | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
13 | Heiser, Courtney | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
17 | DeWalt, Emily | 4 | 2 | 0 | 4 | .500 | 34 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
18 | Teske, Lauren | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Buettner, Caitlan | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
1 | Rutherford, Kenedi | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dinwiddie, Micah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Johnson, Brooke | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
19 | Koenen, Kaylie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Fuentes, Rylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Foster, Michelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 43 | 31 | 134 | .090 | 42 | 0 | 11 | 6 | 43 | 2 | 14 | 0 | 0 | 52 |
TOTAL TEAM BLOCKS: 9.0 | SIDEOUT PCT: 52.7% | POINT SCORING PCT: 35.9% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 6 | 9 | 29 | -.103 | 2 | 14 | 5 | 38 | .237 | 3 | 12 | 8 | 38 | .105 | 4 | 11 | 9 | 29 | .069 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Texas State (1) | 11 | 25 | 21 | 20 | | 3-5 | Texas A&M (3) | 25 | 19 | 25 | 25 | | 5-1 |
|
Texas A&M (5-1) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Texas A&M | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
9 | Hans, Hollann | 4 | 12 | 4 | 27 | .296 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
7 | Davis, Lauren | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
10 | Patterson, Makena | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 14.5 |
18 | Conner, Camille | 4 | 7 | 3 | 17 | .235 | 33 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
12 | Talbert, Mallory | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
14 | Rush, Treyaunna | 4 | 2 | 5 | 11 | -.273 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 5.0 |
22 | Davis, Morgan | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
1 | Sanders, Samantha | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Basham, Karly | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Voss, Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gomez, Camila | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
21 | Slocum, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 25 | 123 | .171 | 44 | 6 | 9 | 0 | 51 | 1 | 24 | 3 | 0 | 65 |
TOTAL TEAM BLOCKS: 13.0 | SIDEOUT PCT: 64.1% | POINT SCORING PCT: 47.3% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 13 | 3 | 24 | .417 | 2 | 10 | 10 | 44 | .000 | 3 | 12 | 5 | 28 | .250 | 4 | 11 | 7 | 27 | .148 |
|
Site: Reed Arena (College Station, TX)
Date:9/12/2019 - Attendance: 1203 - Time: 1:46
Referees: Steve Robb; Ronald Pelham; Jeff Peters; Thomas Walkoviak;
|