Event Results
Idaho 2 at Sacramento State 3
Womens Volleyball
Thursday, October 31, 2019
Official Volleyball Box Score (Final)
Idaho vs Sacramento State
October 31, 2019 at Sacramento, Calif.
Idaho (11-12, 7-4 Big Sky) -- 2
| Attack | | Serve | | | Block | | |
---|
## | Idaho | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
17 | Warren, Kennedy | 5 | 25 | 4 | 43 | .488 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 26.0 |
15 | Ball, Nicole | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
16 | Housley, Avery | 5 | 8 | 9 | 39 | -.026 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
2 | Palmbush, Kyra | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
7 | Smith, Emily | 1 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
9 | Rupiper, Paige | 5 | 2 | 6 | 27 | -.148 | 0 | 2 | 1 | 1 | 7 | 0 | 6 | 0 | 0 | 7.0 |
3 | Owen, Becca | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
4 | Janzen, DonnÃÂÃÂ | 5 | 0 | 0 | 0 | .000 | 44 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
1 | Hopen, Delaney | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Pelton, Hailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Munday, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Lacey, Alaina | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
18 | Swayze, Sam | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 59 | 24 | 165 | .212 | 52 | 6 | 4 | 11 | 61 | 0 | 20 | 0 | 0 | 75 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 54.3% | POINT SCORING PCT: 38.3% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 15 | 2 | 33 | .394 | 2 | 13 | 6 | 37 | .189 | 3 | 9 | 6 | 36 | .083 | 4 | 14 | 8 | 36 | .167 | 5 | 8 | 2 | 23 | .261 |
| GAME SCORES | 1 | 2 | 3 | 4 | 5 | | Records: |
---|
Idaho (2) | 25 | 25 | 13 | 19 | 11 | | 11-12, 7-4 Big Sky | Sacramento State (3) | 21 | 20 | 25 | 25 | 15 | | 12-12, 7-4 Big Sky |
|
Sacramento State (12-12, 7-4 Big Sky) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Sacramento State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
8 | DAVIS, Sarah | 5 | 22 | 10 | 61 | .197 | 0 | 4 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 27.5 |
2 | ANDREWS, Cianna | 5 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18.5 |
3 | HAYDEN, Macey | 5 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 11.0 |
17 | KAMBA-GRIFFIN, Tiya | 5 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
6 | SUBBERT, Kayla | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
14 | FALK, Sarah | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
10 | OLIN, Ashtin | 5 | 2 | 0 | 4 | .500 | 55 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 6.0 |
1 | SMITH, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | CALVIN, Paige | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | SWINNEY, Paige | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | TAYNTON, Michelle | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 63 | 22 | 153 | .268 | 60 | 11 | 6 | 6 | 70 | 2 | 20 | 1 | 0 | 86 |
TOTAL TEAM BLOCKS: 12.0 | SIDEOUT PCT: 61.7% | POINT SCORING PCT: 45.7% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 15 | 8 | 35 | .200 | 2 | 11 | 9 | 34 | .059 | 3 | 13 | 1 | 30 | .400 | 4 | 13 | 2 | 30 | .367 | 5 | 11 | 2 | 24 | .375 |
|
Site: Colberg Court (Sacramento, Calif.)
Date:10/31/2019 - Attendance: 119 - Time: 1:59
Referees: Tim Harlow; John Martin;
|