Event Results
Liberty 2 at Colgate 3
Womens Volleyball
Saturday, September 8, 2018
Official Volleyball Box Score
(Final)
Liberty vs
Colgate
(9/8/2018 at College Park, MD)
| Attack | | Serve | | | Block | | |
---|
## | Liberty | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
2 | GRAGG, Anna | 5 | 10 | 3 | 23 | .304 | 0 | 3 | 4 | 0 | 2 | 0 | 8 | 2 | 0 | 17.0 |
4 | JOHNSON, Amelia | 5 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
8 | MORRIS, Hannah | 5 | 2 | 1 | 5 | .200 | 40 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
9 | BAPTISTA, Victoria | 5 | 10 | 8 | 29 | .069 | 1 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 11.5 |
14 | MACY, Kailey | 5 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
23 | CULHAN, Jenna | 5 | 16 | 7 | 39 | .231 | 1 | 1 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 20.0 |
1 | WILLIAMS, Amaya | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
6 | YOUNG, Kaitlyn | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
7 | GOODWIN, Casey | 5 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
11 | FURTADO, Madi | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
19 | LATCHFORD, Margaret | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
24 | CARTER, Payton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 69 | 32 | 167 | .222 | 65 | 10 | 14 | 5 | 72 | 2 | 16 | 5 | 1 | 89.0 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 60.2% | POINT SCORING PCT: 40.9% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 17 | 6 | 36 | .306 | 2 | 14 | 4 | 30 | .333 | 3 | 13 | 8 | 40 | .125 | 4 | 12 | 6 | 26 | .231 | 5 | 13 | 8 | 35 | .143 |
| GAME SCORES | 1 | 2 | 3 | 4 | 5 | | Records: |
---|
Liberty (2) | 25 | 25 | 23 | 19 | 18 | | 2-6 | Colgate (3) | 22 | 16 | 25 | 25 | 20 | | 3-5 |
|
| Attack | | Serve | | | Block | | |
---|
## | Colgate | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
7 | CHOW, Ashley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | FLAHERTY, Taylor | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | STEIN, Alex | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
12 | STANSBURY, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | HUTCHISON, Jaelah | 5 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 12.0 |
17 | KUROWSKI, Julia | 5 | 4 | 0 | 8 | .500 | 45 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
3 | SMITH, Amanda | 5 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 14.0 |
4 | KOLSKY, Bridget | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
5 | McROBIE, Peighton | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | LATHAN, Jessica | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
11 | HAMLIN, Ellen | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
14 | LOWE, Alli | 5 | 21 | 10 | 57 | .193 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 22.0 |
| Totals | 5 | 56 | 22 | 162 | .210 | 53 | 5 | 7 | 10 | 54 | 4 | 28 | 3 | 0 | 79.0 |
TOTAL TEAM BLOCKS: 18.0 | SIDEOUT PCT: 59.1% | POINT SCORING PCT: 39.8% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 13 | 5 | 33 | .242 | 2 | 7 | 6 | 32 | .031 | 3 | 12 | 4 | 32 | .250 | 4 | 14 | 4 | 34 | .294 | 5 | 10 | 3 | 31 | .226 |
|
Site: XFINITY Pavilion (College Park, MD)
Date:9/8/2018 - Attendance: 0 - Time: 2:24
Referees:
|