Event Results
UC Davis 1 at Arizona 3
Womens Volleyball
Saturday, September 15, 2018
Official Volleyball Box Score
(Final)
UC Davis vs
Arizona
(9/15/2018 at Tucson, Ariz.)
| Attack | | Serve | | | Block | | |
---|
## | UC Davis | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
2 | Karsseboom, Brianna | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
6 | Rockas, Alexa | 4 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 6.5 |
7 | Allen, Emily | 4 | 17 | 8 | 58 | .155 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
8 | Merlino, Maddie | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
10 | Moore, Nicola | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
18 | Jackson, Lauren | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
1 | Bowman, Paloma | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
3 | Reyes, Ally | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ough, Josie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Strehl, Leonie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Holscher, Rose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Matias, Lauren | 4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
20 | Seslar, Jane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 28 | 173 | .133 | 48 | 5 | 5 | 2 | 78 | 2 | 10 | 0 | 0 | 63.0 |
TOTAL TEAM BLOCKS: 7.0 | SIDEOUT PCT: 56.3% | POINT SCORING PCT: 36% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 11 | 9 | 43 | .047 | 2 | 17 | 3 | 47 | .298 | 3 | 12 | 9 | 36 | .083 | 4 | 11 | 7 | 47 | .085 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
UC Davis (1) | 22 | 25 | 20 | 18 | | 8-4 | Arizona (3) | 25 | 22 | 25 | 25 | | 11-1 |
|
| Attack | | Serve | | | Block | | |
---|
## | Arizona | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
2 | Denny, Candice | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Patterson, Julia | 4 | 2 | 0 | 3 | .667 | 47 | 0 | 1 | 0 | 13 | 0 | 5 | 0 | 0 | 4.5 |
8 | Dahlke, Kendra | 4 | 16 | 6 | 55 | .182 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 17.0 |
10 | Whipple, Paige | 4 | 14 | 3 | 46 | .239 | 1 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 15.5 |
13 | Cross, Devyn | 4 | 12 | 3 | 23 | .391 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 15.0 |
15 | Ua, Malina Kalei | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Svorinic, Victoria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Smoot, Katie | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
16 | Fellows, Zyonna | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
17 | Shelton, Elizabeth | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
18 | Nihipali, Whittnee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
33 | Pua'a, Emi | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 61 | 22 | 168 | .232 | 57 | 2 | 6 | 5 | 82 | 0 | 20 | 1 | 0 | 73.0 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 64% | POINT SCORING PCT: 43.8% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 16 | 7 | 46 | .196 | 2 | 18 | 6 | 48 | .250 | 3 | 13 | 6 | 34 | .206 | 4 | 14 | 3 | 40 | .275 |
|
Site: McKale Center (Tucson, Ariz.)
Date:9/15/2018 - Attendance: 680 - Time: 1:03
Referees:
|