Official Volleyball Box Score
(Final)
Drury vs
#4 Ferris State
(8/31/2018 at Lakeland, Fla.)
| Attack | | Serve | | | Block | | |
---|
## | Drury | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
1 | Mara, Bentley | 4 | 16 | 5 | 52 | .212 | 7 | 0 | 2 | 0 | 16 | 0 | 6 | 0 | 0 | 19.0 |
3 | Kozlowski, Landyn | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
4 | Forth, Taylor | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 10.5 |
11 | Sater, Kendra | 4 | 5 | 2 | 11 | .273 | 43 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 6.5 |
13 | Larson, Evan | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 7.0 |
21 | Perry, Paige | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Schmidt, Bree | 4 | 1 | 0 | 3 | .333 | 4 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 3.0 |
6 | Allison, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chrest, Emmalee | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| Totals | 4 | 54 | 17 | 160 | .231 | 54 | 2 | 2 | 6 | 82 | 1 | 34 | 1 | 0 | 74.0 |
TOTAL TEAM BLOCKS: 18.0 | SIDEOUT PCT: 61.9% | POINT SCORING PCT: 46.9% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 13 | 8 | 41 | .122 | 2 | 13 | 5 | 37 | .216 | 3 | 10 | 0 | 37 | .270 | 4 | 18 | 4 | 45 | .311 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Drury (3) | 25 | 22 | 25 | 25 | | 4-1 | Ferris State (1) | 20 | 25 | 23 | 15 | | 4-1 |
|
| Attack | | Serve | | | Block | | |
---|
## | Ferris State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
1 | Maeve Grimes | 4 | 4 | 1 | 13 | .231 | 49 | 2 | 2 | 0 | 16 | 0 | 0 | 1 | 3 | 6.0 |
3 | Samantha Hermann | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4.0 |
4 | Allyson Cappel | 4 | 17 | 9 | 55 | .145 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
7 | Katie O'Connell | 4 | 11 | 9 | 41 | .049 | 0 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 |
15 | Mekayla Carey | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
18 | Kayla Rosman | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
8 | Courtney Brewer | 4 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
9 | Katie Placek | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 1 | 1.0 |
14 | Morgan Ross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Danielle Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 26 | 174 | .172 | 53 | 6 | 9 | 2 | 83 | 2 | 8 | 1 | 5 | 68.0 |
TOTAL TEAM BLOCKS: 6.0 | SIDEOUT PCT: 53.1% | POINT SCORING PCT: 38.1% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 10 | 5 | 42 | .119 | 2 | 19 | 5 | 42 | .333 | 3 | 17 | 10 | 48 | .146 | 4 | 10 | 6 | 42 | .095 |
|
Site: Jenkins Field House (Lakeland, Fla.)
Date:8/31/2018 - Attendance: 65 - Time: 2:01
Referees: Pedro Garcia; Greg Latter;
|