Event Results
Nevada 1 at Sacramento State 3
Womens Volleyball
Friday, September 7, 2018
Official Volleyball Box Score
(Final)
Nevada vs
Sacramento State
(9/7/2018 at Sacramento, Calif.)
| Attack | | Serve | | | Block | | |
---|
## | Nevada | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
1 | MANIGLIA, Hailey | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
3 | BURNS, Dalyn | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 2.0 |
6 | HAYWARD, Sam | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
7 | MCGILL, Kassie | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
8 | AFOA, Kayla | 4 | 10 | 8 | 44 | .045 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 12.5 |
24 | MINOR, Jamila | 4 | 11 | 7 | 38 | .105 | 2 | 2 | 1 | 4 | 12 | 0 | 1 | 1 | 0 | 13.5 |
2 | WUENSCH, McKayla | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | MAKI, Ashley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | BLACKWOOD, Ryan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | MALUOTOGA, Mo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
19 | ROBINS, Kili | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 41 | 22 | 139 | .137 | 40 | 4 | 5 | 11 | 68 | 0 | 16 | 2 | 2 | 53.0 |
TOTAL TEAM BLOCKS: 8.0 | SIDEOUT PCT: 49.5% | POINT SCORING PCT: 32.9% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 13 | 8 | 38 | .132 | 2 | 8 | 3 | 32 | .156 | 3 | 8 | 6 | 34 | .059 | 4 | 12 | 5 | 35 | .200 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Nevada (1) | 25 | 18 | 12 | 17 | | 5-2 | Sacramento State (3) | 23 | 25 | 25 | 25 | | 4-5 |
|
| Attack | | Serve | | | Block | | |
---|
## | Sacramento State | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
4 | NOCETTI, Mikaela | 4 | 18 | 4 | 47 | .298 | 1 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 20.0 |
7 | BROWN, Lana | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
8 | DAVIS, Sarah | 2 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
10 | OLIN, Ashtin | 4 | 3 | 2 | 6 | .167 | 43 | 2 | 3 | 0 | 10 | 0 | 8 | 0 | 1 | 9.0 |
12 | GATHRIGHT, Brie | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 7.5 |
17 | TAKEDA, Skyler | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
2 | ANDREWS, Cianna | 4 | 13 | 3 | 23 | .435 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
3 | HAYDEN, Macey | 3 | 8 | 1 | 24 | .292 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
11 | SWINNEY, Paige | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 57 | 18 | 152 | .257 | 53 | 11 | 8 | 4 | 68 | 3 | 20 | 1 | 1 | 81.0 |
TOTAL TEAM BLOCKS: 13.0 | SIDEOUT PCT: 67.1% | POINT SCORING PCT: 50.5% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 10 | 8 | 38 | .053 | 2 | 17 | 5 | 45 | .267 | 3 | 14 | 3 | 34 | .324 | 4 | 16 | 2 | 35 | .400 |
|
Site: Colberg Court (Sacramento, Calif.)
Date:9/7/2018 - Attendance: 259 - Time: 1:39
Referees: Russell Wellman; Maile Jewkes;
|