Friday, December 8, 2017
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Gannon | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
4 | Kelsey Ansec | 5 | 20 | 5 | 67 | .224 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 20.5 |
11 | Ally Smith | 5 | 18 | 6 | 56 | .214 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 20.0 |
22 | Ashley Kerestes | 5 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
5 | Ashley Beyers | 5 | 4 | 1 | 8 | .375 | 47 | 2 | 2 | 0 | 25 | 0 | 0 | 1 | 1 | 6.0 |
14 | Rebekah Smith | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
21 | Maggie Wilhelm | 5 | 3 | 3 | 12 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 1 | 4.0 |
6 | Laura Bebinger | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Toni Leitshuh | 5 | 0 | 1 | 5 | -.200 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sara Crandall | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 5 | 59 | 22 | 188 | .197 | 56 | 5 | 9 | 8 | 104 | 0 | 14 | 2 | 3 | 71 |
TOTAL TEAM BLOCKS: 7.0 | SIDEOUT PCT: 54.8% | POINT SCORING PCT: 43.1% |
|
|
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Florida Southern | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
5 | Sydney Marshall | 5 | 17 | 3 | 35 | .400 | 1 | 1 | 3 | 0 | 5 | 0 | 6 | 1 | 0 | 21.0 |
21 | Anna Tovo | 5 | 14 | 9 | 67 | .075 | 0 | 0 | 0 | 2 | 22 | 2 | 3 | 0 | 0 | 17.5 |
9 | Nicole Mattson | 5 | 10 | 5 | 51 | .098 | 0 | 2 | 0 | 2 | 24 | 1 | 1 | 0 | 0 | 13.5 |
15 | Rachael Martin | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
4 | Allie Geary | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 10.5 |
10 | Bethany Besancenez | 5 | 3 | 0 | 8 | .375 | 48 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
16 | Nicci Joyce | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gabby Fresh | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Whitney Drost | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | Annie Collins | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 60 | 22 | 199 | .191 | 53 | 8 | 11 | 5 | 92 | 3 | 22 | 3 | 0 | 82 |
TOTAL TEAM BLOCKS: 14.0 | SIDEOUT PCT: 56.9% | POINT SCORING PCT: 45.2% |
|
Site: UWF Field House (Pensacola, Fla.) Date:12/8/2017 - Attendance: 296 - Time: 2:17 Referees: Gary Hajek; Robin Courchane; Heather Carnley; Harry Walker; |