Event Results
Rollins 1 at Florida Southern 3
Womens Volleyball
Saturday, November 4, 2017
Official Volleyball Box Score (Final)
Rollins vs Florida Southern
November 04, 2017 at Lakeland, Fla.
Rollins (8-16 (5-12 SSC)) -- 1
| Attack | | Serve | | | Block | | |
---|
## | Rollins | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
3 | Shannon McDonough | 4 | 26 | 8 | 58 | .310 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 28.5 |
5 | Madison Jenkins | 4 | 9 | 5 | 34 | .118 | 1 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 9.5 |
8 | Rachel Fletcher | 4 | 9 | 2 | 30 | .233 | 1 | 2 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 12.5 |
12 | Cassidy Cason | 4 | 3 | 0 | 5 | .600 | 40 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
6 | Kianna Dieudonne | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
13 | Sam Schlesman | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
10 | MaryBethany Vincent | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
1 | Rebecca Wilson | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 2.0 |
4 | Jaime Becker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kerra Tirado | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| Totals | 4 | 51 | 17 | 148 | .230 | 50 | 6 | 2 | 8 | 61 | 1 | 14 | 2 | 1 | 65 |
TOTAL TEAM BLOCKS: 8.0 | SIDEOUT PCT: 52.1% | POINT SCORING PCT: 36.3% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 7 | 5 | 29 | .069 | 2 | 16 | 5 | 36 | .306 | 3 | 15 | 2 | 37 | .351 | 4 | 13 | 5 | 46 | .174 |
| GAME SCORES | 1 | 2 | 3 | 4 | | Records: |
---|
Rollins (1) | 9 | 22 | 25 | 23 | | 8-16 (5-12 SSC) | Florida Southern (3) | 25 | 25 | 22 | 25 | | 20-6 (14-1 SSC) |
|
Florida Southern (20-6 (14-1 SSC)) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Florida Southern | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
21 | Anna Tovo | 4 | 20 | 4 | 41 | .390 | 0 | 0 | 3 | 2 | 13 | 1 | 1 | 0 | 0 | 21.5 |
9 | Nicole Mattson | 4 | 18 | 3 | 41 | .366 | 0 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 21.5 |
5 | Sydney Marshall | 4 | 11 | 5 | 31 | .194 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
4 | Allie Geary | 4 | 10 | 1 | 22 | .409 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
10 | Bethany Besancenez | 4 | 2 | 0 | 3 | .667 | 54 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 4.0 |
15 | Rachael Martin | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
8 | Courtney Charneco | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jasmine Sanders | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Gabby Fresh | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
12 | Annie Collins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Katie Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nicci Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
22 | Makena Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
24 | Lexi Novak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 65 | 15 | 151 | .331 | 61 | 8 | 6 | 6 | 71 | 2 | 4 | 1 | 1 | 77 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 63.7% | POINT SCORING PCT: 47.9% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 16 | 1 | 26 | .577 | 2 | 14 | 2 | 33 | .364 | 3 | 17 | 7 | 45 | .222 | 4 | 18 | 5 | 47 | .277 |
|
Site: Jenkins Field House (Lakeland, Fla.)
Date:11/4/2017 - Attendance: 275 - Time: 1:56
Referees: Gregg Latter; Michael Hertz;
|