Event Results
Nova Southeastern 0 at Florida Southern 3
Womens Volleyball
Saturday, October 21, 2017
Official Volleyball Box Score (Final)
Nova Southeastern vs Florida Southern
October 21, 2017 at Lakeland, Fla.
Nova Southeastern (4-13 (2-8 SSC)) -- 0
| Attack | | Serve | | | Block | | |
---|
## | Nova Southeastern | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
15 | Denvyr Tyler-Palmer | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | 13.5 |
2 | Jane Early | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
16 | Kim Blasko | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
3 | Samantha Blasko | 3 | 3 | 3 | 10 | .000 | 27 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
9 | Amanda Pultorak | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
11 | Elyssa Stimmell | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Rachael Nelson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kaelyn Brock | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sydney Lemon | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Megan Burns | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 32 | 19 | 94 | .138 | 29 | 7 | 9 | 7 | 48 | 0 | 7 | 2 | 1 | 42.5 |
TOTAL TEAM BLOCKS: 3.5 | SIDEOUT PCT: 49.3% | POINT SCORING PCT: 43.3% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 12 | 8 | 37 | .108 | 2 | 7 | 4 | 23 | .130 | 3 | 13 | 7 | 34 | .176 |
| GAME SCORES | 1 | 2 | 3 | | Records: |
---|
Nova Southeastern (0) | 22 | 20 | 23 | | 4-13 (2-8 SSC) | Florida Southern (3) | 25 | 25 | 25 | | 15-6 (9-1 SSC) |
|
Florida Southern (15-6 (9-1 SSC)) -- 3
| Attack | | Serve | | | Block | | |
---|
## | Florida Southern | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
---|
21 | Anna Tovo | 3 | 13 | 6 | 35 | .200 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 15.0 |
9 | Nicole Mattson | 3 | 7 | 2 | 25 | .200 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
4 | Allie Geary | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
5 | Sydney Marshall | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
15 | Rachael Martin | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Whitney Drost | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
10 | Bethany Besancenez | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
6 | Gabby Fresh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Courtney Charneco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Annie Collins | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Katie Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nicci Joyce | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 13 | 111 | .225 | 33 | 7 | 13 | 7 | 39 | 2 | 14 | 0 | 0 | 54 |
TOTAL TEAM BLOCKS: 9.0 | SIDEOUT PCT: 56.7% | POINT SCORING PCT: 50.7% |
Team Attack By Set |
---|
Set | K | E | TA | Pct | 1 | 15 | 3 | 48 | .250 | 2 | 13 | 5 | 31 | .258 | 3 | 10 | 5 | 32 | .156 |
|
Site: Jenkins Field House (Lakeland, Fla.)
Date:10/21/2017 - Attendance: 163 - Time: 1:22
Referees: Michael Hertz; Jose Adorno;
|